Fees
Trading Fees
Trading commission | Free |
Custody | Free |
FX fee* | 0.12% |
*Whenever you exchange funds from one currency to another or engage in trading that involves currency conversion. This conversion is based on the same rate that banks use for converting currencies.
Margin investing
FlexInvest’s margin interest rate is based on a floating rate and will vary depending on your investment amount and whether or not you're subscribed to Premium or Elite plans. Additionally, the interest rate depends on whether you are using margin for USD products or EUR products.
For more information, read our margin costs article.
Deposits and withdrawals
Deposits via bank transfers | Free |
Deposits via cards | Free |
Deposits via Apple Pay, Google Pay, and other | Free |
Withdrawals | Free |
Administrative fees
Statements | Free |
Account closure | Free |
Government taxes & levies*
FINRA fee | $0.000166 per share |
SEC fee | 0.00229% |
UK stamp duty | 0.5% |
PTM levy | £1 |
Kapitalertragsteuer | 25% plus overcharges: Solidarity Surcharge (5.5% of 25%), Church Tax (8% or 9% of 25%) |
Imposto do Selo | 0.8% |
Imposto sobre Ganhos de Capital | 28% |
Portuguese Financial Transactions Tax | 0.3% |
French Capital Gains Tax | 30% |
French Dividend Tax | 30% |
French Financial Transactions Tax | 0.3% |
Dutch Financial Transactions Tax | 0.3% |
Italian Financial Transactions Tax | 0.1% |
Irish Stamp Duty | 1% |
Irish Capital Gains Tax | 33% |
Finnish Capital Gains Tax | 30% |
Polish Capital Gains Tax | 19% |
Polish Dividend Tax | 19% |
Polish Financial Transactions Tax | 0.01% to 0.5% |
Norwegian Capital Gains Tax | 22% |
Formuesskatt | 0% to 0.85% (based on net wealth) |
Norwegian Dividend Tax | 25% |
Withholding Tax on Dividends (Swiss) | 35% |
Swedish Capital Gains Tax | 30% |
Withholding Tax on Dividends (Swedish) | 30% |
Swedish Financial Transactions Tax | 0.15% |
Spanish Capital Gains Tax | 19% |
Spanish Dividend Tax | 19% |
Spanish Financial Transactions Tax | 0.2% |
Withholding Tax on Dividends (Czech) | 15% |
Austrian Capital Gains Tax | 27.5% |
Austrian Dividend Tax | 27.5% |
Austrian Financial Transactions Tax | 0.15% |
Greek Capital Gains Tax | 15% |
Greek Dividend Tax | 5% |
Greek Financial Transactions Tax | 0.1% |
Danish Capital Gains Tax | 22% |
Withholding Tax on Dividends (Danish) | 27% |
Aktieindkomstskat | 27% tax on the first DKK 61,000 |
*Fees, conditions, and taxes are subject to change.